Chris & Julie Petersen's Genealogy
, Pickens, Alabama, United States
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Jun 1837 | I1837 | Petersen-de Lanskoy | |
| 2 | 8 Jan 1833 | I942 | Petersen-de Lanskoy | |
| 3 | 5 Jul 1822 | I1415 | Petersen-de Lanskoy | |
| 4 | 13 Jun 1837 | I3520 | Petersen-de Lanskoy | |
| 5 | 8 Jul 1835 | I940 | Petersen-de Lanskoy | |
| 6 | 27 Aug 1830 | I943 | Petersen-de Lanskoy | |
| 7 | 8 Nov 1831 | I3519 | Petersen-de Lanskoy | |
| 8 | 21 Mar 1834 | I1326 | Petersen-de Lanskoy | |
| 9 | Abt 1822 | I1393 | Petersen-de Lanskoy | |
| 10 | 11 Sep 1838 | I690 | Petersen-de Lanskoy | |
| 11 | 8 Dec 1835 | I1390 | Petersen-de Lanskoy | |
| 12 | 12 Mar 1830 | I2200 | Petersen-de Lanskoy | |
| 13 | 7 Dec 1828 | I2023 | Petersen-de Lanskoy |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 May 1836 | I940 | Petersen-de Lanskoy | |
| 2 | From 1830 to 1834 | I596 | Petersen-de Lanskoy | |
| 3 | 1839 | I1390 | Petersen-de Lanskoy |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Adair / Mangum | 3 Dec 1829 | F98 | Petersen-de Lanskoy |
| 2 | Adair / Rogers or Rodgers | 26 Jan 1836 | F890 | Petersen-de Lanskoy |
| 3 | Mangum / O'Daniel | Abt 1828 | F852 | Petersen-de Lanskoy |
| 4 | Richey / Adair | 10 Feb 1820 | F906 | Petersen-de Lanskoy |
