Chris & Julie Petersen's Genealogy
, Itawamba, Mississippi, United States
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Jan 1842 | I98 | Petersen-de Lanskoy | |
| 2 | 9 Feb 1844 | I1138 | Petersen-de Lanskoy | |
| 3 | 11 Dec 1839 | I1756 | Petersen-de Lanskoy | |
| 4 | 10 Oct 1844 | I3543 | Petersen-de Lanskoy | |
| 5 | 29 Sep 1840 | I459 | Petersen-de Lanskoy | |
| 6 | 11 Nov 1848 | I3542 | Petersen-de Lanskoy | |
| 7 | 10 Oct 1843 | I2204 | Petersen-de Lanskoy | |
| 8 | 5 Oct 1845 | I1401 | Petersen-de Lanskoy |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Crawford / Mangum | 8 Jun 1841 | F915 | Petersen-de Lanskoy |
| 2 | Ewing / Adair | 13 Jul 1843 | F527 | Petersen-de Lanskoy |
| 3 | Mangum / Clark | 23 Jun 1842 | F511 | Petersen-de Lanskoy |
| 4 | Mangum / Hannah | 27 Mar 1843 | F950 | Petersen-de Lanskoy |
