Chris & Julie Petersen's Genealogy
, , Maryland, United States
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 23 Jan 1784 | , , Maryland, United States | I3680 | Petersen-de Lanskoy |
2 | ![]() | Abt 1762 | , , Maryland, United States | I78 | Petersen-de Lanskoy |
3 | ![]() | Abt 1764 | , , Maryland, United States | I75 | Petersen-de Lanskoy |
4 | ![]() | , , Maryland, United States | I3791 | Petersen-de Lanskoy | |
5 | ![]() | 8 Aug 1775 | , , Maryland, United States | I61 | Petersen-de Lanskoy |
6 | ![]() | Abt 1812 | , , Maryland, United States | I3210 | Petersen-de Lanskoy |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1831 | , , Maryland, United States | I75 | Petersen-de Lanskoy |
2 | ![]() | 14 Jan 1824 | , , Maryland, United States | I2830 | Petersen-de Lanskoy |