Chris & Julie Petersen's Genealogy
, Wilkes (now Ashe), North Carolina, United States
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Apr 1792 | , Wilkes (now Ashe), North Carolina, United States | I1236 | Petersen-de Lanskoy |
2 | ![]() | Abt 1794 | , Wilkes (now Ashe), North Carolina, United States | I290 | Petersen-de Lanskoy |
3 | ![]() | 1791 | , Wilkes (now Ashe), North Carolina, United States | I3424 | Petersen-de Lanskoy |
4 | ![]() | 14 May 1787 | , Wilkes (now Ashe), North Carolina, United States | I1420 | Petersen-de Lanskoy |
5 | ![]() | 9 Jun 1789 | , Wilkes (now Ashe), North Carolina, United States | I2827 | Petersen-de Lanskoy |
6 | ![]() | 23 Mar 1795 | , Wilkes (now Ashe), North Carolina, United States | I1851 | Petersen-de Lanskoy |
7 | ![]() | 24 Nov 1792 | , Wilkes (now Ashe), North Carolina, United States | I1319 | Petersen-de Lanskoy |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Bef 29 Jul 1799 | , Wilkes (now Ashe), North Carolina, United States | I1858 | Petersen-de Lanskoy |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Graybill / Henson | 1798 | , Wilkes (now Ashe), North Carolina, United States | F1566 | Petersen-de Lanskoy |